Week 4 NFL Opening Vegas Odds, Lines, Point Spreads, Totals – 2010 NFL Betting

Week 4 NFL Odds, Point Spreads, Lines, Totals and Moneylines for 2010 NFL Betting: Vegas oddsmakers have released the opening Week 4 NFL odds and totals for NFL Football Betting and they are now posted on NSAwins.com below. Vegas linemakers have installed the 3-0 Pittsburgh Steelers as a small -1.5 point home favorite against their rivals the 2-1 Baltimore Ravens in a pivotal AFC North Division showdown this Sunday, October 4th at 1PM EST at Heinz Field. The total for that game is listed at over/under 34.5. Another key divisional game in Week 4 NFL action has the 1-2 Washington Redskins traveling to Philadelphia to battle the 2-1 Philadelphia Eagles. The Eagles are listed as a -6 point favorite in their first meeting against former Eagles starting quarterback Donovan McNabb with the total listed at over/under 43 points. Week 4 NFL’s primetime game on Sunday Night Football on NBC has the 1-2 New York Giants battling the 3-0 Chicago Bears in the Meadowlands at 8:20 PM EST. The Giants opened as a -3.5 point favorite with the total set at over/under 44 points. Week 4 NFL Monday Night Football action has the 2-1 New England Patriots traveling south to battle their AFC East rivals the 2-1 Miami Dolphins at 8:30 PM EST on ESPN. The Patriots are listed as a small -1 point favorite with the total set at over/under 46. You can bet on all of Week 4 NFL Football games and spreads at SBG Global and get a 30% SIGN UP BONUS! View the rest of opening NFL Week 4 Odds below:

NFL WEEK 4
Sun, 03 Oct 2010 01:05 PM
199 Broncos +6½ (-110) OV 41½ (-110) +220
200 Titans -6½ (-110) UN 41½ (-110) -260

Sun, 03 Oct 2010 01:05 PM
201 Ravens +1½ (-110) OV 34½ (-110) +105
202 Steelers -1½ (-110) UN 34½ (-110) -125

Sun, 03 Oct 2010 01:05 PM
203 Bengals -3 (-115) OV 37½ (-110) -165
204 Browns +3 (-105) UN 37½ (-110) +145

Sun, 03 Oct 2010 01:05 PM
205 Lions +14½ (-110) OV 45½ (-110) NA
206 Packers -14½ (-110) UN 45½ (-110) NA

Sun, 03 Oct 2010 01:05 PM
207 Panthers +13½ (-110) OV 44½ (-110) +500
208 Saints -13½ (-110) UN 44½ (-110) -700

Sun, 03 Oct 2010 01:05 PM
209 49ers +6 (EV) OV 42 (-110) +235
210 Falcons -6 (-120) UN 42 (-110) -275

Sun, 03 Oct 2010 01:05 PM
211 Seahawks -1 (-110) OV 38½ (-110) -115
212 Rams +1 (-110) UN 38½ (-110) -105

Sun, 03 Oct 2010 01:05 PM
213 Jets -4½ (-110) OV 37 (-110) -225
214 Bills +4½ (-110) UN 37 (-110) +185

Sun, 03 Oct 2010 04:10 PM
215 Colts -8 (-110) OV 46 (-110) -365
216 Jaguars +8 (-110) UN 46 (-110) +305

Sun, 03 Oct 2010 04:10 PM
217 Texans -3 (-125) OV 43½ (-110) -175
218 Raiders +3 (+105) UN 43½ (-110) +155

Sun, 03 Oct 2010 04:20 PM
219 Cardinals +8 (-110) OV 45½ (-110) +310
220 Chargers -8 (-110) UN 45½ (-110) -380

Sun, 03 Oct 2010 04:20 PM
221 Redskins +6 (-110) OV 43 (-110) +215
222 Eagles -6 (-110) UN 43 (-110) -255

Sun, 03 Oct 2010 08:25 PM This game will be televised on NBC.
223 Bears +3½ (EV) OV 44 (-110) +170
224 Giants -3½ (-120) UN 44 (-110) -200

NFL WEEK 4
Mon, 04 Oct 2010 08:40 PM This game will be televised on ESPN.
225 Patriots -1 (-110) OV 46 (-110) -115
226 Dolphins +1 (-110) UN 46 (-110) -105

Translate »