Early Vegas Week 3 NFL Opening Odds, Lines, Point Spreads, Totals – Packers -3 Point Favorite Monday Night

Early opening vegas odds for Week 3 NFL Football action are now posted on NSAwins.com – the leading source for NFL betting information online. The vegas oddsmakers have posted some intriguing opening point spreads on a lot of games this week including arguably the most exciting matchup in Week 3 NFL when the 0-2 Dallas Cowboys travel in-state to take on the 2-0 Houston Texans. Vegas linemakers have installed Houston as only a -2.5 point home point spread favorite for that Lonestar State showdown with the total set at over/under 47.5 points. In another interesting matchup on the Week 3 NFL slate, the 1-1 New York Jets will head down to South Florida to take on their AFC East rivals the 2-0 Miami Dolphins in primetime at 8:20 PM EST on NBC’s Sunday Night Football. Surprisingly the Dolphins have opened up as only a -1.5 point favorite for their home opener versus the Jets with the game total set at over/under 35 points. The Monday Night Football matchup for Week 3 NFL has the 2-0 Green Bay Packers traveling up to the Windy City to take on the surprising 2-0 Chicago Bears in a NFC North showdown. The vegas oddsmakers have made the Packers a -3 point favorite in that NFC showdown with the game total set at over/under 46. You can bet on all of Week 3 NFL games at SBG Global and get a 60% BONUS on your 1st deposit! View the Week 3 NFL odds, point spreads, totals and moneylines below:

OPENING NFL WEEK 3 ODDS, TOTALS AND MONEYLINES

NFL WEEK 3
Sun, 26 Sep 2010 01:05 PM
399 Titans +3 (-110) OV 42½ (-110) +140
400 Giants -3 (-110) UN 42½ (-110) -160

Sun, 26 Sep 2010 01:05 PM
401 Bills +14 (-110) OV 42½ (-110) +650
402 Patriots -14 (-110) UN 42½ (-110) -900

Sun, 26 Sep 2010 01:05 PM
403 Browns +10½ (-110) OV 37½ (-110) +425
404 Ravens -10½ (-110) UN 37½ (-110) -525

Sun, 26 Sep 2010 01:05 PM
405 Steelers -2½ (-110) OV 33½ (-110) -135
406 Buccaneers +2½ (-110) UN 33½ (-110) +115

Sun, 26 Sep 2010 01:05 PM
407 Bengals -3 (-120) OV 38½ (-110) -180
408 Panthers +3 (EV) UN 38½ (-110) +160

Sun, 26 Sep 2010 01:05 PM
409 Falcons +3½ (-110) OV 50 (-110) +175
410 Saints -3½ (-110) UN 50 (-110) -210

Sun, 26 Sep 2010 01:05 PM
411 49ers -1 (-125) OV 36½ (-110) -135
412 Chiefs +1 (+105) UN 36½ (-110) +115

Sun, 26 Sep 2010 01:05 PM
413 Lions +11 (-110) OV 42½ (-110) +450
414 Vikings -11 (-110) UN 42½ (-110) -600

Sun, 26 Sep 2010 01:05 PM
415 Cowboys +2½ (-105) OV 47½ (-110) +120
416 Texans -2½ (-115) UN 47½ (-110) -140

Sun, 26 Sep 2010 04:10 PM
417 Redskins -3½ (-110) OV 39 (-110) -200
418 Rams +3½ (-110) UN 39 (-110) +170

Sun, 26 Sep 2010 04:10 PM
419 Eagles -3 (+105) OV 44½ (-110) -145
420 Jaguars +3 (-125) UN 44½ (-110) +125

Sun, 26 Sep 2010 04:20 PM
421 Colts -5½ (-110) OV 48 (-110) -260
422 Broncos +5½ (-110) UN 48 (-110) +220

Sun, 26 Sep 2010 04:20 PM
423 Chargers -5½ (-110) OV 44 (-110) -250
424 Seahawks +5½ (-110) UN 44 (-110) +210

Sun, 26 Sep 2010 04:20 PM
425 Raiders +4½ (-110) OV 39½ (-110) +180
426 Cardinals -4½ (-110) UN 39½ (-110) -220

Sun, 26 Sep 2010 08:25 PM This game will be televised on NBC.
427 Jets +1½ (-110) OV 35 (-110) +105
428 Dolphins -1½ (-110) UN 35 (-110) -125

NFL WEEK 3
Mon, 27 Sep 2010 08:40 PM This game will be televised on ESPN.
429 Packers -3 (EV) OV 46 (-110) -150
430 Bears +3 (-120) UN 46 (-110) +130

Translate »