<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSAwins &#34;Betting Daily&#34; Sports Betting Blog &#187; odds to win national championship</title>
	<atom:link href="http://www.nsawins.com/betting/tag/odds-to-win-national-championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsawins.com/betting</link>
	<description>2011 Sports Betting Odds and Predictions plus Daily Sports Betting Information from Vegas Expert Handicappers</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 BCS Championship Odds for College Football &#8211; Gators the Favorite</title>
		<link>http://www.nsawins.com/betting/college-football/2010-bcs-championship-odds-for-college-football-gators-the-favorite/</link>
		<comments>http://www.nsawins.com/betting/college-football/2010-bcs-championship-odds-for-college-football-gators-the-favorite/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:40:36 +0000</pubDate>
		<dc:creator>NSAwins.com Staff</dc:creator>
				<category><![CDATA[NCAAF "The Huddle"]]></category>
		<category><![CDATA[2010 bcs championship odds]]></category>
		<category><![CDATA[bcs championship odds]]></category>
		<category><![CDATA[bcs odds]]></category>
		<category><![CDATA[college football national championship odds]]></category>
		<category><![CDATA[College Football Odds]]></category>
		<category><![CDATA[colt mccoy]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[national championship odds]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[odds to win college football]]></category>
		<category><![CDATA[odds to win national championship]]></category>
		<category><![CDATA[sam bradford]]></category>
		<category><![CDATA[tim tebow]]></category>
		<category><![CDATA[urban meyer]]></category>
		<category><![CDATA[vegas odds]]></category>

		<guid isPermaLink="false">http://www.nsawins.com/sports/?p=311</guid>
		<description><![CDATA[<a href="http://www.nsawins.com/betting/college-football/2010-bcs-championship-odds-for-college-football-gators-the-favorite/"><img align="left" hspace="5" width="150" height="150" src="http://www.nsawins.com/betting/wp-content/uploads/2009/08/bcs-national-championship-150x150.jpg" class="alignleft wp-post-image tfe" alt="bcs-national-championship" title="bcs-national-championship" /></a>NSAwins.com has posted the odds to win the 2010 BCS National Championship for College Football and vegas oddsmakers have made the Florida Gators the 2/1(+175) favorite to win the trophy once again. The Gators are the defending national champions and will be gunning for their 3rd BCS Championship in the last 4 years and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-310" title="bcs-national-championship" src="http://www.nsawins.com/betting/wp-content/uploads/2009/08/bcs-national-championship.jpg" alt="bcs-national-championship" width="246" height="217" />NSAwins.com has posted the odds to win the 2010 BCS National Championship for College Football and vegas oddsmakers have made the Florida Gators the 2/1(+175) favorite to win the trophy once again. The Gators are the defending national champions and will be gunning for their 3rd BCS Championship in the last 4 years and the 4th overall for the Gators program. The Gators are ranked #1 in the <a href="http://www.nsawins.com/betting/college-football/2009-preseason-college-football-usa-today-poll-released/" title="USA Today College Football Rankings"><u>USA Today College Football Rankings</u></a> released last week and are led by returning senior QB Tim Tebow, who is the frontrunner to win the 2009 Heisman Trophy(see <a href="http://www.nsawins.com/heisman-trophy-odds.shtml" title="Heisman Trophy 2009 Odds"><u>Heisman Trophy 2009 Odds</u></a>). If the Gators are to get back to the title game in Pasadena, CA at the Rose Bowl on Januray 7, 2010, than they might have to matchup with Bob Stoops and his Oklahoma Sooners in a rematch of last season&#8217;s title game. The Sooners have been given 5.5/1(+550) odds to win the College Football BCS Championship this season and have a talented group of players returning from last season&#8217;s roster, including 2008 Heisman Trophy winner QB Sam Bradford. Oklahoma is #3 in the preseason USA Today College Football Poll and will have it&#8217;s hands full in the Big 12 Conference, as the #2 team in the preseason poll is Mack Brown&#8217;s Texas Longhorns. Texas is led by another strong Heisman candidate in returning QB Colt McCoy, who is an outstanding talent and NSAwins.com&#8217;s handicapping expert William E. Sockton&#8217;s choice to win the Heisman this season. The Longhorns have been given 6/1(+600) odds to capture the BCS National Championship this season by vegas oddsmakers. NSAwins.com&#8217;s official preseason prediction for the 2010 BCS National Championship game is Florida vs Texas with the Gators prevailing to capture yet another national championship for Urban Meyer and Tim Tebow. Read all of the current preseason odds to win the 2010 BCS National Championship Game below from <a href="http://www.sbgglobal.com/nsawins/10441.html" rel="nofollow"><u>SBG Global Sportsbook</u></a>(NSAwins Promo: Get a 60% Bonus when you sign up with SBG to Bet on Football):</p>
<p><strong>ODDS TO WIN THE 2010 BCS NATIONAL CHAMPIONSHIP</strong><br />
5401    Alabama  20/1 +2000<br />
5402    Arizona St  125/1  +12500<br />
5403    Arkansas  75/1  +7500<br />
5404    Auburn  100/1  +10000<br />
5405    Boston College  150/1  +15000<br />
5406    California  45/1  +4500<br />
5407    Cincinnati  80/1  +8000<br />
5408    Clemson  35/1  +3500<br />
5409    Colorado  80/1  +8000<br />
5410    Florida  2/1 +175<br />
5411    Florida St  20/1 +2000<br />
5412    Georgia  50/1  +5000<br />
5413    Georgia Tech  45/1  +4500<br />
5414    Illinois  50/1  +5000<br />
5415    Iowa  50/1  +5000<br />
5416    Kansas  50/1 +5000<br />
5417    Kansas St  100/1  +10000<br />
5418    Kentucky  100/1  +10000<br />
5419    Louisville  120/1  +12000<br />
5420    LSU  32/1  +3200<br />
5421    Miami Fl  25/1  +2500<br />
5422    Michigan  100/1  +10000<br />
5423    Michigan St  40/1  +4000<br />
5424    Missouri  85/1  +8500<br />
5425    Nebraska  40/1  +4000<br />
5426    Notre Dame  20/1  +2000<br />
5427    Ohio St  10/1  +1000<br />
5428    Oklahoma  5.5/1  +550<br />
5429    Oklahoma St  26.5/1  +2650<br />
5430    Oregon  27.5/1  +2750<br />
5431    Penn St  25/1  +2500<br />
5432    Rutgers  65/1  +6500<br />
5433    South Carolina  80/1  +8000<br />
5434    South Florida  41/1  +4100<br />
5435    Southern Cal  6.5/1  +650<br />
5436    Tennessee  65/1  +6500<br />
5437    Texas  6/1  +600<br />
5438    Texas A M  120/1  +12000<br />
5439    Texas Tech  60/1  +6000<br />
5440    UCLA  80/1  +8000<br />
5441    Virginia Tech  15.5/1  +1550<br />
5442    Wake Forest  85/1  +8500<br />
5443    North Carolina  30/1  +3000<br />
5444    West Virginia  50/1 +5000<br />
5445    Wisconsin  50/1  +5000<br />
5446    Field (All Others)  12.5/1  +1250 </p>
<p>NSAwins.com is America&#8217;s premier sports betting website for <a href="http://www.nsawins.com" title="College Football Expert Picks"><u>College Football Expert Picks</u></a> and <a href="http://www.nsawins.com/college-football-odds.shtml" title="College Football Odds and Lines"><u>College Football Odds and Lines</u></a>.</p>
<div id="crp_related">
<h3>Other Posts you may like:</h3>
<ul>
<li><a href="http://www.nsawins.com/betting/college-football/2009-preseason-college-football-usa-today-poll-released/" rel="bookmark" class="crp_title">2009 Preseason College Football USA Today Poll Released</a></li>
<li><a href="http://www.nsawins.com/betting/college-football/2009-heisman-trophy-odds-tebow-mccoy-and-bradford-the-big-3-favorites/" rel="bookmark" class="crp_title">2009 Heisman Trophy Odds &#8211; Tebow, McCoy, and Bradford the Big 3 Favorites</a></li>
<li><a href="http://www.nsawins.com/betting/college-football/2009-preseason-college-football-ap-poll-released-florida-1/" rel="bookmark" class="crp_title">2009 Preseason College Football AP Poll Released &#8211; Florida #1</a></li>
<li><a href="http://www.nsawins.com/betting/college-football/early-2011-bcs-national-championship-vegas-odds-for-ncaa-college-football/" rel="bookmark" class="crp_title">Early 2011 BCS National Championship Vegas Odds for NCAA College Football</a></li>
<li><a href="http://www.nsawins.com/betting/college-football/2010-preseason-college-football-usa-today-coaches-poll-alabama-ranked-1/" rel="bookmark" class="crp_title">2010 Preseason College Football USA Today Coaches&#8217; Poll &#8211; Alabama Ranked #1</a></li>
</ul>
</div>
<p><a href="http://www.nsawins.com/betting/college-football/2010-bcs-championship-odds-for-college-football-gators-the-favorite/" rel="bookmark">2010 BCS Championship Odds for College Football &#8211; Gators the Favorite</a> originally appeared on <a href="http://www.nsawins.com/betting">NSAwins &quot;Betting Daily&quot; Sports Betting Blog</a> on August 13, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsawins.com/betting/college-football/2010-bcs-championship-odds-for-college-football-gators-the-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
